A taxonomy of model-based testing approaches
| dc.contributor.author | Utting, Mark | |
| dc.contributor.author | Pretschner, Alexander | |
| dc.contributor.author | Legeard, Bruno | |
| dc.date.accessioned | 2012-06-06T02:30:13Z | |
| dc.date.available | 2012-06-06T02:30:13Z | |
| dc.date.copyright | 2011-04-12 | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Model-based testing (MBT) relies on models of a system under test and/or its environment to derive test cases for the system. This paper discusses the process of MBT and defines a taxonomy that covers the key aspects of MBT approaches. It is intended to help with understanding the characteristics, similarities and differences of those approaches, and with classifying the approach used in a particular MBT tool. To illustrate the taxonomy, a description of how three different examples of MBT tools fit into the taxonomy is provided. | en_NZ |
| dc.identifier.citation | Utting, M., Pretchner, A. & Legeard, B. (2012). A taxonomy of model-based testing approaches. Software Testing, Verification and Reliability, 22(5), 297-312. | en_NZ |
| dc.identifier.doi | 10.1002/stvr.456 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/6393 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en_NZ |
| dc.relation.ispartof | Software Testing, Verification and Reliability | |
| dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1002/stvr.456/abstract | en_NZ |
| dc.subject | computer science | en_NZ |
| dc.subject | model-based testing approaches | en_NZ |
| dc.subject | taxonomy | en_NZ |
| dc.subject | survey | en_NZ |
| dc.title | A taxonomy of model-based testing approaches | en_NZ |
| dspace.entity.type | Publication | |
| pubs.declined | 2014-06-05T17:47:36.165+1200 | |
| pubs.deleted | 2014-06-05T17:47:36.165+1200 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: