dc.contributor.author | Aporosa, S. 'Apo' | en_NZ |
dc.coverage.spatial | Manchester university, England | en_NZ |
dc.date.accessioned | 2019-08-13T23:53:05Z | |
dc.date.available | 2019 | en_NZ |
dc.date.available | 2019-08-13T23:53:05Z | |
dc.date.issued | 2019 | en_NZ |
dc.identifier.citation | Aporosa, S. ‘Apo’. (2019). Cognitive functions associated with consumption of traditional volumes of kava (Piper methysticum): A feasibility study. Presented 14 - 17 July at the British Association for Psychopharmacology, Manchester university, England. | en |
dc.identifier.uri | https://hdl.handle.net/10289/12780 | |
dc.description.abstract | It is believed the traditional Pacific drink kava contributes to unsafe driving. A recent study utilising an industry standard measure of drug driving failed to register effects to selected cognitive functions.
The following reports on a subsequent feasibility study with a new method. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.rights | Copyright with the author | |
dc.source | British Association for Psychopharmacology | en_NZ |
dc.title | Cognitive functions associated with consumption of traditional volumes of kava (Piper methysticum): A feasibility study | en_NZ |
dc.type | Conference Contribution | |
pubs.elements-id | 240175 | |
pubs.finish-date | 2019-07-17 | en_NZ |
pubs.start-date | 2019-07-14 | en_NZ |