dc.contributor.author | Yap, Moi Hoon | en_NZ |
dc.contributor.author | Hachiuma, Ryo | en_NZ |
dc.contributor.author | Alavi, Azadeh | en_NZ |
dc.contributor.author | Brüngel, Raphael | en_NZ |
dc.contributor.author | Cassidy, Bill | en_NZ |
dc.contributor.author | Goyal, Manu | en_NZ |
dc.contributor.author | Zhu, Hongtao | en_NZ |
dc.contributor.author | Rückert, Johannes | en_NZ |
dc.contributor.author | Olshansky, Moshe | en_NZ |
dc.contributor.author | Huang, Xiao | en_NZ |
dc.contributor.author | Saito, Hideo | en_NZ |
dc.contributor.author | Hassanpour, Saeed | en_NZ |
dc.contributor.author | Friedrich, Christoph M. | en_NZ |
dc.contributor.author | Ascher, David B. | en_NZ |
dc.contributor.author | Song, Anping | en_NZ |
dc.contributor.author | Kajita, Hiroki | en_NZ |
dc.contributor.author | Gillespie, David | en_NZ |
dc.contributor.author | Reeves, Neil D. | en_NZ |
dc.contributor.author | Pappachan, Joseph M. | en_NZ |
dc.contributor.author | O'Shea, Claire | en_NZ |
dc.contributor.author | Frank, Eibe | en_NZ |
dc.date.accessioned | 2021-07-14T21:47:27Z | |
dc.date.available | 2021-07-14T21:47:27Z | |
dc.date.issued | 2021 | en_NZ |
dc.identifier.citation | Yap, M. H., Hachiuma, R., Alavi, A., Brüngel, R., Cassidy, B., Goyal, M., … Frank, E. (2021). Deep learning in diabetic foot ulcers detection: A comprehensive evaluation. Computers in Biology and Medicine, 135, 104596–104596. https://doi.org/10.1016/j.compbiomed.2021.104596 | en |
dc.identifier.issn | 0010-4825 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10289/14444 | |
dc.description.abstract | There has been a substantial amount of research involving computer methods and technology for the detection and recognition of diabetic foot ulcers (DFUs), but there is a lack of systematic comparisons of state-of-the-art deep learning object detection frameworks applied to this problem. DFUC2020 provided participants with a comprehensive dataset consisting of 2,000 images for training and 2,000 images for testing. This paper summarizes the results of DFUC2020 by comparing the deep learning-based algorithms proposed by the winning teams: Faster R–CNN, three variants of Faster R–CNN and an ensemble method; YOLOv3; YOLOv5; EfficientDet; and a new Cascade Attention Network. For each deep learning method, we provide a detailed description of model architecture, parameter settings for training and additional stages including pre-processing, data augmentation and post-processing. We provide a comprehensive evaluation for each method. All the methods required a data augmentation stage to increase the number of images available for training and a post-processing stage to remove false positives. The best performance was obtained from Deformable Convolution, a variant of Faster R–CNN, with a mean average precision (mAP) of 0.6940 and an F1-Score of 0.7434. Finally, we demonstrate that the ensemble method based on different deep learning methods can enhance the F1-Score but not the mAP. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_NZ |
dc.publisher | Elsevier BV | en_NZ |
dc.rights | © 2021 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license
(http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
dc.subject | computer science | en_NZ |
dc.subject | diabetic foot ulcers | en_NZ |
dc.subject | object detection | en_NZ |
dc.subject | machine learning | en_NZ |
dc.subject | deep learning | en_NZ |
dc.title | Deep learning in diabetic foot ulcers detection: A comprehensive evaluation | en_NZ |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/j.compbiomed.2021.104596 | en_NZ |
dc.relation.isPartOf | Computers in Biology and Medicine | en_NZ |
pubs.begin-page | 104596 | |
pubs.elements-id | 262229 | |
pubs.end-page | 104596 | |
pubs.publication-status | Accepted | en_NZ |
pubs.volume | 135 | en_NZ |
uow.identifier.article-no | 104596 | |