Seeking sigma: Time-of-the-day effects on the Bitcoin network
dc.contributor.author | Jahanshahloo, Hossein | en_NZ |
dc.contributor.author | Corbet, Shaen | en_NZ |
dc.contributor.author | Oxley, Les | en_NZ |
dc.date.accessioned | 2023-07-18T00:34:48Z | |
dc.date.available | 2023-07-18T00:34:48Z | |
dc.date.issued | 2022-10-01 | en_NZ |
dc.identifier.issn | 1544-6123 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10289/15905 | |
dc.description.abstract | This research investigates and tests for the presence of time-of-the-day effects on the Bitcoin network. Results indicate that NYSE trading sessions lead Bitcoin trading activity, both on the blockchain and centralised exchanges. Effects are found to have strengthened over time, however, simultaneously diminished at the weekend indicating significant exchange interactions, and that Bitcoin has developed somewhat outside its intended design parameters and is influenced by other forces such as those originating from NYSE trading. While proponents consider Bitcoin trading to be ‘24/7’, our findings suggest that both transaction and on-chain network activity are best described to be, at best, ‘12/5’, presenting significant implications for traders, with regards to centralised exchange liquidity and the speed of their transaction inclusion on the blockchain. Finally, the role and influence of both algorithm and volatility traders cannot be eliminated. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | English | en_NZ |
dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | en_NZ |
dc.rights | © 2022 The Author(s). This is an open-access article under the CCBY license. | |
dc.subject | Social Sciences | en_NZ |
dc.subject | Business, Finance | en_NZ |
dc.subject | Business & Economics | en_NZ |
dc.subject | Bitcoin | en_NZ |
dc.subject | Blockchain | en_NZ |
dc.subject | Cryptocurrency | en_NZ |
dc.subject | Liquidity | en_NZ |
dc.subject | Networks | en_NZ |
dc.subject | Transaction volumes | en_NZ |
dc.title | Seeking sigma: Time-of-the-day effects on the Bitcoin network | en_NZ |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/j.frl.2022.103101 | en_NZ |
dc.relation.isPartOf | FINANCE RESEARCH LETTERS | en_NZ |
pubs.elements-id | 271403 | |
pubs.publication-status | Published | en_NZ |
pubs.volume | 49 | en_NZ |
dc.identifier.eissn | 1544-6131 | en_NZ |
uow.identifier.article-no | ARTN 103101 |
Files in this item
This item appears in the following Collection(s)
-
Management Papers [1161]