A novel machine learning method to investigate the web crippling behaviour of perforated roll-formed aluminium alloy unlipped channels under interior-two flange loading
| dc.contributor.author | Fang, Zhiyuan (Arthur) | |
| dc.contributor.author | Roy, Krishanu | |
| dc.contributor.author | Xu, Jinzhao | |
| dc.contributor.author | Dai, Yecheng | |
| dc.contributor.author | Paul, Bikram | |
| dc.contributor.author | Lim, James Boon Piang | |
| dc.date.accessioned | 2025-03-07T01:40:13Z | |
| dc.date.available | 2025-03-07T01:40:13Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study presents a novel machine-learning model using the eXtreme Gradient Boosting (XGBoost) tool, for assessing the web crippling behaviour of perforated roll-formed aluminium alloy (RFA) unlipped channels (both fastened and unfastened) under interior-two-flange loading. A total of 1080 data points were generated for training the XGBoost model, utilizing an elastoplastic finite element (FE) model that was validated against 30 experimental results from the literature. A comparison against the numerical failure loads was conducted, and it was found that the prediction accuracy of XGBoost model was 94%. When compared with Ramdom Forest and Linear Regression methods, it was found that the proposed XGBoost model performed better than both the before mentioned methods. The web crippling strengths obtained from the XGBoost model, tests, and finite element analysis (FEA) were utilized to evaluate the performance of current design rules from the American Iron and Steel Institute (AISI), Australian/New Zealand Standards (AS/NZS 1664.1; AS/NZS 4600:2018) and Eurocode (CEN 2007). It is shown that the current design rules are not reliable to predict the web crippling strength of perforated RFA unlipped channels. As a consequence of the parametric analysis, new web crippling strength and web crippling strength reduction factor formulae for perforated RFA unlipped channels were proposed. A reliability analysis was then conducted, which confirmed that the proposed equations are capable of accurately predicting the ITF web crippling strengths of perforated RFA unlipped channels. | |
| dc.identifier.citation | Fang, Z., Roy, K., Xu, J., Dai, Y., Paul, B., & Lim, J. B. P. (2022). A novel machine learning method to investigate the web crippling behaviour of perforated roll-formed aluminium alloy unlipped channels under interior-two flange loading. Journal of Building Engineering, 51. https://doi.org/10.1016/j.jobe.2022.104261 | |
| dc.identifier.doi | 10.1016/j.jobe.2022.104261 | |
| dc.identifier.eissn | 2352-7102 | |
| dc.identifier.uri | https://hdl.handle.net/10289/17237 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER | |
| dc.relation.isPartOf | Journal of Building Engineering | |
| dc.rights | This is an accepted version of an article published in the Journal of Building Engineering. © 2022 Elsevier Ltd. | |
| dc.subject | web crippling | |
| dc.subject | eXtreme Gradient Boosting (XGBoost) tool | |
| dc.subject | aluminium alloy | |
| dc.subject | unlipped channels | |
| dc.subject | finite element analysis | |
| dc.subject | machine learning | |
| dc.subject | parametric analysis | |
| dc.subject | interior two-flange loading | |
| dc.subject | Science & Technology | |
| dc.subject | Technology | |
| dc.subject | Construction & Building Technology | |
| dc.subject | Engineering, Civil | |
| dc.subject | Engineering | |
| dc.subject | Web crippling | |
| dc.subject | eXtreme gradient boosting (XGBoost) tool | |
| dc.subject | Aluminium alloy | |
| dc.subject | Unlipped channels | |
| dc.subject | Finite element analysis | |
| dc.subject | Machine learning | |
| dc.subject | Parametric analysis | |
| dc.subject | Interior-two-flange loading | |
| dc.subject | END BOUNDARY-CONDITIONS | |
| dc.subject | THIN-WALLED SECTIONS | |
| dc.subject | AXIAL CAPACITY | |
| dc.subject | STEEL CHANNELS | |
| dc.subject | STRENGTH | |
| dc.subject | HOLES | |
| dc.subject | TESTS | |
| dc.subject.anzsrc2020 | 4005 Civil Engineering | |
| dc.subject.anzsrc2020 | 40 Engineering | |
| dc.subject.anzsrc2020 | 3302 Building | |
| dc.subject.anzsrc2020 | 4005 Civil engineering | |
| dc.title | A novel machine learning method to investigate the web crippling behaviour of perforated roll-formed aluminium alloy unlipped channels under interior-two flange loading | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.publication-status | Published | |
| pubs.volume | 51 | |
| uow.identifier.article-no | ARTN 104261 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 1-s2.0-S2352710222002741-main.pdf
- Size:
- 10.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Loading...
- Name:
- Manuscript-Journal of building engineering-clean version.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description: