The role of urban topography in the orientation of Greek temples: the cases of Akragas and Selinunte
| dc.contributor.author | Hannah, Robert | en_NZ |
| dc.contributor.author | Magli, Giulio | en_NZ |
| dc.contributor.author | Orlando, Andrea | en_NZ |
| dc.date.accessioned | 2017-03-02T02:44:06Z | |
| dc.date.available | 2016 | en_NZ |
| dc.date.available | 2017-03-02T02:44:06Z | |
| dc.date.issued | 2016 | en_NZ |
| dc.description.abstract | It is well known that the vast majority of the Greek temples of Sicily are oriented to the rising sun. However the factors which influenced the specific orientation of each temple or of each group of temples can be of various nature and no general key is actually applicable. In particular, we show here the role of local topography in orientation, trough two relevant case-studies: the temples of the urban sector of the Valley of the Temples, Akragas, and the temples of Selinunte. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Hannah, R., Magli, G., & Orlando, A. (2016). The role of urban topography in the orientation of Greek temples: the cases of Akragas and Selinunte. Mediterranean Archaeology and Archaeometry, 16(4), 213–217. https://doi.org/10.5281/zenodo.220938 | en |
| dc.identifier.doi | 10.5281/zenodo.220938 | en_NZ |
| dc.identifier.eissn | 2241-8121 | en_NZ |
| dc.identifier.issn | 1108-9628 | en_NZ |
| dc.identifier.uri | https://hdl.handle.net/10289/10919 | |
| dc.language.iso | en | en_NZ |
| dc.publisher | The University of the Aegean, Department of Mediterranean Studies, Rhodes, Greece | en_NZ |
| dc.relation.isPartOf | Mediterranean Archaeology and Archaeometry | en_NZ |
| dc.rights | This article is published under Creative Commons Attribution 4.0. | |
| dc.subject | Social Sciences | en_NZ |
| dc.subject | Archaeology | en_NZ |
| dc.subject | Greek temples | en_NZ |
| dc.subject | Akragas | en_NZ |
| dc.subject | Selinunte | en_NZ |
| dc.subject | Monte Kronio | en_NZ |
| dc.subject | Rocca Nadore | en_NZ |
| dc.subject | Valley of the Temples | en_NZ |
| dc.subject | urban topography | en_NZ |
| dc.subject | ancient Sicily | en_NZ |
| dc.title | The role of urban topography in the orientation of Greek temples: the cases of Akragas and Selinunte | en_NZ |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| pubs.begin-page | 213 | |
| pubs.end-page | 217 | |
| pubs.issue | 4 | en_NZ |
| pubs.publication-status | Published | en_NZ |
| pubs.volume | 16 | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hannah et al_MAA 2016.pdf
- Size:
- 663.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
Loading...
- Name:
- Research Commons Deposit Agreement 2017.pdf
- Size:
- 188.11 KB
- Format:
- Adobe Portable Document Format
- Description: