The Pacific infants performance scale: some preliminary and comparative New Zealand studies
dc.contributor.author | St George, Alison Margaret | |
dc.date.accessioned | 2016-05-17T02:51:30Z | |
dc.date.available | 2016-05-17T02:51:30Z | |
dc.date.issued | 1972 | |
dc.identifier.citation | St George, A. M. (1972). The Pacific infants performance scale: some preliminary and comparative New Zealand studies (Thesis, Bachelor of Philosophy). University of Waikato, Hamilton, New Zealand. Retrieved from https://hdl.handle.net/10289/10248 | en |
dc.identifier.uri | https://hdl.handle.net/10289/10248 | |
dc.description.abstract | The study and measurement of abilities in young children has been a field of early and continuing interest in psychology. Within this field it is possible to discern several major areas of inquiry. In attempting to draw up a schema of sorts it can be seen, first of all, that there have been many studies which broadly fall into the category of ' Developmental '. These studies have dealt with aspects of child development such as physical growth, motor development, perceptual development and so on (e.g. Birch & Lefford, 1967; Brozek, 1970; Gliner, Pick, Pick & Hales, 1969). Secondly, there have been what might be called 'Social Development ' studies, concerned with acquisition of various behaviours such as communication skills necessary for harmonious group behaviour, and the learning of appropriate roles (e.g. Baldwin, Baldwin, Hilton & Lambert, 1969; Selman, 1971). Many of these studies have been influenced by theories and investigations of ' personality development ' in children, particularly the ' child rearing ' studies (e.g. Ritchie & Ritchie, 1970; Sears, Maccoby & Levin, 1957; Whiting and Child, 1953). More recently there have been systematic observational studies of interaction patterns between children and significant others in their milieu. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | University of Waikato | |
dc.rights | All items in Research Commons are provided for private study and research purposes and are protected by copyright with all rights reserved unless otherwise indicated. | |
dc.title | The Pacific infants performance scale: some preliminary and comparative New Zealand studies | |
dc.type | Thesis | |
thesis.degree.grantor | University of Waikato | |
thesis.degree.level | Masters | |
thesis.degree.name | Bachelor of Philosophy | |
dc.date.updated | 2016-05-17T02:49:14Z | |
pubs.place-of-publication | Hamilton, New Zealand | en_NZ |
Files in this item
This item appears in the following Collection(s)
-
Masters Degree Theses [2411]
University of Waikato Masters Theses