dc.contributor.author | Tempero, Grant Wayne | en_NZ |
dc.contributor.author | Hamilton, David P. | en_NZ |
dc.date.accessioned | 2015-11-09T01:43:01Z | |
dc.date.available | 2015 | en_NZ |
dc.date.available | 2015-11-09T01:43:01Z | |
dc.date.issued | 2015 | en_NZ |
dc.identifier.citation | Tempero, G. W., & Hamilton, D. P. (2015). LERNZ: Lake Ecosystem Restoration New Zealand – Fact Sheet. Hamilton, New Zealand: Lake Ecosystem Restoration New Zealand (LERNZ), University of Waikato. | en |
dc.identifier.uri | https://hdl.handle.net/10289/9718 | |
dc.description.abstract | Based at the University of Waikato (Figure 1), the aim of the LERNZ research programme is to provide end-users such as community groups, regional councils and governmental agencies with practical tools and expertise for restoring indigenous biodiversity and water quality in lakes. The research programme is centred around two main themes:
• New models and technologies to effectively manage harmful algal blooms
• New pest fish management and control technologies
LERNZ is based at the University of Waikato, Hamilton New Zealand, and has established a number of collaborations with domestic and international research organisations since its inception in 2005. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | Lake Ecosystem Restoration New Zealand (LERNZ), University of Waikato | en_NZ |
dc.relation.uri | https://www.lernz.co.nz/tools-and-resources/fact-sheets | en_NZ |
dc.title | LERNZ: Lake Ecosystem Restoration New Zealand – Fact Sheet | en_NZ |
dc.type | Other | |
pubs.confidential | false | en_NZ |
pubs.elements-id | 133036 | |
pubs.place-of-publication | Hamilton, New Zealand | en_NZ |